Ladder Maintenance Margin Rate

Maintenance margin rate

Margin rate is a measure of the risk of position-guaranteed assets, maintenance margin is the minimum margin rate of a position, when the position margin rate reaches the maintenance margin rate, your position will be forced to be taken over by the system. We use the marked price to calculate margin rates to avoid forced closing due to non-liquidity or market manipulation.

Ladder maintenance margin rates

In order to prevent large positions from bursting from the impact on market liquidity, resulting in large losses, we use a ladder mechanism to reduce positions. Each ladder corresponds to a different maintenance margin rate, when the system determines that the margin is not enough for the current position of the position of the maintenance margin, it will carry out the operation of reducing the number of positions to the next position in the ladder.

BTCUSDT Contract

Level Position nominal value (USDT) Maintenance Margin Rate
1 0 - 2,000,000 0.50%
2 2,000,000 - 4,000,000 1.00%
3 4,000,000 - 6,000,000 1.50%
4 6,000,000 - 14,000,000 3.50%
5 14,000,000 - 26,000,000 6.50%
6 26,000,000 - 38,000,000 9.50%

ETHUSDT Contract

Level Position nominal value (USDT) Maintenance Margin Rate
1 0 - 900,000 0.50%
2 900,000 - 1,500,000 1.00%
3 1,500,000 - 4,500,000 2.00%
4 4,500,000 - 7,500,000 3.00%
5 7,500,000 - 22,000,000 6.00%
6 22,000,000 - 3,000,0000 8.00%

LTCUSDT Contract

Level Position nominal value (USDT) Maintenance Margin Rate
1 0 - 200,000 1.00%
2 200,000 - 400,000 1.50%
3 400,000 - 600,000 2.00%
4 600,000 - 800,000 2.50%
5 800,000 - 1,800,000 5.00%
6 1,800,000 - 4,400,000 11.00%

ETCUSDT Contract

Level Position nominal value (USDT) Maintenance Margin Rate
1 0 - 200,000 1.00%
2 200,000 - 400,000 1.50%
3 400,000 - 600,000 2.00%
4 600,000 - 800,000 2.50%
5 800,000 - 1,800,000 5.00%
6 1,800,000 - 4,400,000 11.00%

DOGEUSDT Contract

Level Position nominal value (USDT) Maintenance Margin Rate
1 0 - 200,000 1.00%
2 200,000 - 400,000 1.50%
3 400,000 - 600,000 2.00%
4 600,000 - 800,000 2.50%
5 800,000 - 1,800,000 5.00%
6 1,800,000 - 4,400,000 11.00%

ADAUSDT Contract

Level Position nominal value (USDT) Maintenance Margin Rate
1 0 - 200,000 1.00%
2 200,000 - 400,000 1.50%
3 400,000 - 600,000 2.00%
4 600,000 - 800,000 2.50%
5 800,000 - 1,800,000 5.00%
6 1,800,000 - 4,400,000 11.00%

TRXUSDT Contract

Level Position nominal value (USDT) Maintenance Margin Rate
1 0 - 100,000 2.00%
2 100,000 - 300,000 3.00%
3 300,000 - 500,000 4.00%
4 500,000 - 800,000 5.50%
5 800,000 - 1,200,000 7.50%

BCHUSDT Contract

Level Position nominal value (USDT) Maintenance Margin Rate
1 0 - 200,000 1.00%
2 200,000 - 400,000 1.50%
3 400,000 - 600,000 2.00%
4 600,000 - 800,000 2.50%
5 800,000 - 1,800,000 5.00%
6 1,800,000 - 4,400,000 11.00%

SOLUSDT Contract

Level Position nominal value (USDT) Maintenance Margin Rate
1 0 - 200,000 1.00%
2 200,000 - 400,000 1.50%
3 400,000 - 600,000 2.00%
4 600,000 - 800,000 2.50%
5 800,000 - 1,800,000 5.00%
6 1,800,000 - 4,400,000 11.00%

XLMUSDT Contract

Level Position nominal value (USDT) Maintenance Margin Rate
1 0 - 100,000 2.00%
2 100,000 - 300,000 3.00%
3 300,000 - 500,000 4.00%
4 500,000 - 800,000 5.50%
5 800,000 - 1,200,000 7.50%

APTUSDT Contract

Level Position nominal value (USDT) Maintenance Margin Rate
1 0 - 50,000 1.00%
2 50,000 - 250,000 2.50%
3 250,000 - 1,000,000 5.00%
4 1,000,000 - 2,000,000 10.00%
5 2,000,000 - 5,000,000 12.50%
6 5,000,000 - 10,000,000 25.00%
7 10,000,000 - 20,000,000 50.00%

FILUSDT Contract

Level Position nominal value (USDT) Maintenance Margin Rate
1 0 - 50,000 1.00%
2 50,000 - 250,000 2.00%
3 250,000 - 1,000,000 5.00%
4 1,000,000 - 2,000,000 10.00%
5 2,000,000 - 5,000,000 12.50%
6 5,000,000 - 10,000,000 16.65%
7 10,000,000 - 20,000,000 25.00%
8 20,000,000 - 30,000,000 50.00%

AAVEUSDT Contract

Level Position nominal value (USDT) Maintenance Margin Rate
1 0 - 200,000 2.00%
2 200,000 - 400,000 2.50%
3 400,000 - 600,000 3.00%
4 600,000 - 1,400,000 5.00%
5 1,400,000 - 2,800,000 8.50%

LINKUSDT Contract

Level Position nominal value (USDT) Maintenance Margin Rate
1 0 - 200,000 1.00%
2 200,000 - 400,000 1.50%
3 400,000 - 600,000 2.00%
4 600,000 - 800,000 2.50%
5 800,000 - 1,800,000 5.00%
6 1,800,000 - 4,400,000 11.00%

results matching ""

    No results matching ""