Leverage and position limit

Risk limits are a risk management mechanism used to limit a trader's position risk. In a volatile trading environment, a single trader holding a large position with high leverage can result in significant losses. The system uses the concept of dynamic leverage, i.e. the maximum leverage available for trading will vary depending on the value of the position held by the trader: the greater the value of the position held, the lower the maximum leverage available. At the same time, the larger the leverage selected, the smaller the open position.

BTCUSDT Contract

Leverage The nominal value of the maximum available position(USDT)
0 - 7 38,000,000
7 - 10 26,000,000
10 - 19 14,000,000
19 - 40 6,000,000
40 - 58 4,000,000
58 - 100 2,000,000

ETHUSDT Contract

Leverage The nominal value of the maximum available position(USDT)
0 - 8 30,000,000
8 - 11 22,000,000
11 - 20 7,500,000
20 - 29 4,500,000
29 - 50 1,500,000
50 - 100 900,000

LTCUSDT Contract

Leverage The nominal value of the maximum available position(USDT)
0 - 5 4,400,000
5 - 10 1,800,000
10 - 20 800,000
20 - 25 600,000
25 - 34 400,000
34 - 50 200,000

ETCUSDT Contract

Leverage The nominal value of the maximum available position(USDT)
0 - 5 4,400,000
5 - 10 1,800,000
10 - 20 800,000
20 - 25 600,000
25 - 34 400,000
34 - 50 200,000

DOGEUSDT Contract

Leverage The nominal value of the maximum available position(USDT)
0 - 5 4,400,000
5 - 10 1,800,000
10 - 20 800,000
20 - 25 600,000
25 - 34 400,000
34 - 50 200,000

ADAUSDT Contract

Leverage The nominal value of the maximum available position(USDT)
0 - 5 4,400,000
5 - 10 1,800,000
10 - 20 800,000
20 - 25 600,000
25 - 34 400,000
34 - 50 200,000

TRXUSDT Contract

Leverage The nominal value of the maximum available position(USDT)
0 - 7 1,200,000
7 - 9 800,000
9 - 13 500,000
13 - 17 300,000
17 - 25 100,000

BCHUSDT Contract

Leverage The nominal value of the maximum available position(USDT)
0 - 5 4,400,000
5 - 10 1,800,000
10 - 20 800,000
20 - 25 600,000
25 - 34 400,000
34 - 50 200,000

SOLUSDT Contract

Leverage The nominal value of the maximum available position(USDT)
0 - 5 4,400,000
5 - 10 1,800,000
10 - 20 800,000
20 - 25 600,000
25 - 34 400,000
34 - 50 200,000

XLMUSDT Contract

Leverage The nominal value of the maximum available position(USDT)
0 - 7 1,200,000
7 - 9 800,000
9 - 13 500,000
13 - 17 300,000
17 - 25 100,000

APTUSDT Contract

Leverage The nominal value of the maximum available position(USDT)
0x ~ 1x 20,000,000
1x ~ 2x 10,000,000
2x ~ 4x 5,000,000
4x ~ 5x 2,000,000
5x ~ 10x 1,000,000
10x ~ 20x 250,000
20x ~ 50x 50,000

FILUSDT Contract

Leverage The nominal value of the maximum available position(USDT)
0x ~ 1x 30,000,000
1x ~ 2x 20,000,000
2x ~ 3x 10,000,000
3x ~ 4x 5,000,000
4x ~ 5x 2,000,000
5x ~ 10x 1,000,000
10x ~ 25x 250,000
25x ~ 50x 50,000

AAVEUSDT Contract

Leverage The nominal value of the maximum available position(USDT)
0 - 6 2,800,000
6 - 10 1,400,000
10 - 17 600,000
17 - 20 400,000
20 - 25 200,000

LINKUSDT Contract

Leverage The nominal value of the maximum available position(USDT)
0 - 5 4,400,000
5 - 10 1,800,000
10 - 20 800,000
20 - 25 600,000
25 - 34 400,000
34 - 50 200,000

results matching ""

    No results matching ""